Estimated delivery: 7–10 days, subject to supplier availability. Check your exact model, year and part number before ordering.
Skip to product information
WSM Johnson/Evinrude/Sea-Doo/Can-Am/Yamaha 4 - 150 Hp/500-1000/1503/1630 O-Ring, Crankshaft | 525-07
WSM Johnson/Evinrude/Sea-Doo/Can-Am/Yamaha 4 - 150 Hp/500-1000/1503/1630 O-Ring, Crankshaft | 525-07
£19.95
WSM o-ring, crankshaft for Johnson / Evinrude / Sea-Doo / Can-Am / Yamaha 4 - 150 Hp / 500-1000/1503/1630.
Part details
- Part number: 525-07
- Brand: WSM
- Application / specification: Johnson / Evinrude / Sea-Doo / Can-Am / Yamaha 4 - 150 Hp / 500-1000/1503/1630
- Reference number: 0554545, 25-804255, 290631300, 420631300, 93210-29198-00, 93210-30682-00
Model fitment
| Make | Model | Year(s) |
|---|---|---|
| Can-Am | Commander 800 | 2011-2020 |
| Can-Am | Commander Max 800 | 2016-2020 |
| Can-Am | Commander XT 800 | 2011-2020 |
| Can-Am | Defender HD11 1000 | 2026 |
| Can-Am | Defender HD11 LTD 1000 | 2026 |
| Can-Am | Defender HD11 XMR 1000 | 2026 |
| Can-Am | Defender HD11 XT 1000 | 2026 |
| Can-Am | Defender Max HD11 1000 | 2026 |
| Can-Am | Defender Max HD11 XMR 1000 | 2026 |
| Can-Am | Defender Max HD11 XT 1000 | 2026 |
| Can-Am | Maverick R 1000 | 2024-2025 |
| Can-Am | Maverick R Max 1000 | 2025 |
| Can-Am | Maverick R Max X 1000 | 2025-2026 |
| Can-Am | Maverick R Max XRC 1000 | 2026 |
| Can-Am | Maverick R Max XRS 1000 | 2025-2026 |
| Can-Am | Maverick R X 1000 | 2024-2026 |
| Can-Am | Maverick R XRC 1000 | 2026 |
| Can-Am | Maverick R XRS 1000 | 2024-2026 |
| Can-Am | Outlander 570 | 2016-2018 |
| Can-Am | Outlander 4X4 500 | 2007-2015 |
| Can-Am | Outlander 4X4 570 | 2019-2023 |
| Can-Am | Outlander 4X4 650 | 2006-2023 |
| Can-Am | Outlander 4X4 800 | 2006-2015 |
| Can-Am | Outlander 6X6 650 | 2015-2025 |
| Can-Am | Outlander 6X6 XT 650 | 2015-2016 |
| Can-Am | Outlander Max 500 | 2007-2015 |
| Can-Am | Outlander Max 570 | 2016-2023 |
| Can-Am | Outlander Max 650 | 2006-2022 |
| Can-Am | Outlander Max 800 | 2006-2015 |
| Can-Am | Outlander Max 6X6 650 | 2019-2025 |
| Can-Am | Outlander Max 6X6 Pro 650 | 2018-2020 |
| Can-Am | Outlander Max 6X6 XT 650 | 2016-2018 |
| Can-Am | Outlander Max LTD 500 | 2010 |
| Can-Am | Outlander Max LTD 800 | 2007-2012 |
| Can-Am | Outlander Max Pro 570 | 2016-2020 |
| Can-Am | Outlander Max Pro 650 | 2016-2020 |
| Can-Am | Outlander Max XT 500 | 2007-2015 |
| Can-Am | Outlander Max XT 570 | 2016-2023 |
| Can-Am | Outlander Max XT 650 | 2006-2023 |
| Can-Am | Outlander Max XT 800 | 2006-2015 |
| Can-Am | Outlander Mossy Oak 570 | 2021-2023 |
| Can-Am | Outlander Mossy Oak 650 | 2021-2022 |
| Can-Am | Outlander Pro 570 | 2016-2020 |
| Can-Am | Outlander Pro 650 | 2016-2020 |
| Can-Am | Outlander XMR 570 | 2017-2023 |
| Can-Am | Outlander XMR 650 | 2013-2023 |
| Can-Am | Outlander XMR 800 | 2011-2012 |
| Can-Am | Outlander XT 500 | 2007-2015 |
| Can-Am | Outlander XT 570 | 2016-2023 |
| Can-Am | Outlander XT 650 | 2006-2023 |
| Can-Am | Outlander XT 800 | 2006-2015 |
| Can-Am | Renegade 500 | 2008-2015 |
| Can-Am | Renegade 570 | 2016-2022 |
| Can-Am | Renegade 650 | 2021-2025 |
| Can-Am | Renegade 800 | 2007-2015 |
| Can-Am | Renegade X 800 | 2008-2009 |
| Can-Am | Renegade XMR 570 | 2017-2021 |
| Can-Am | Renegade XMR 650 | 2022-2026 |
| Can-Am | Renegade XXC 1000 | 2016 |
| Can-Am | Renegade XXC 570 | 2017 |
| Can-Am | Renegade XXC 650 | 2018-2026 |
| Can-Am | Renegade XXC 800 | 2010-2015 |
| Can-Am | Traxter HD11 1000 | 2026 |
| Can-Am | Traxter HD11 XT 1000 | 2026 |
| Can-Am | Traxter Max HD11 1000 | 2026 |
| Johnson/Evinrude | 2 Cyl 3.000 Bore Cross Flow 20 | 1990-1997 |
| Johnson/Evinrude | 2 Cyl 3.000 Bore Cross Flow 25 | 1990-2005 |
| Johnson/Evinrude | 2 Cyl 3.000 Bore Cross Flow 28 | 1990-1996 |
| Johnson/Evinrude | 2 Cyl 3.000 Bore Cross Flow 30 | 1990-2005 |
| Johnson/Evinrude | 2 Cyl 3.000 Bore Cross Flow 35 | 1990 |
| Johnson/Evinrude | 2 Cyl 3.187 Bore Looper 35 | 1991 |
| Mercury | ALL | |
| Sea-Doo | Base 16-100 1630 | 2022 |
| Sea-Doo | Base 16-130 1630 | 2023-2026 |
| Sea-Doo | Base 16-170 1630 | 2026 |
| Sea-Doo | Base 19-170 1630 | 2022-2025 |
| Sea-Doo | Base Compact 100 1630 | 2022 |
| Sea-Doo | Base Compact 130 1630 | 2023-2026 |
| Sea-Doo | Challenger / SE 1 x 215 1503 | 2012 |
| Sea-Doo | Challenger / SE 1 x 260 1503 | 2012 |
| Sea-Doo | Challenger / SE 155 1503 | 2007-2009 |
| Sea-Doo | Challenger / SE 2 x 155 1503 | 2012 |
| Sea-Doo | Challenger / SE 215 1503 | 2007-2011 |
| Sea-Doo | Challenger / SE 310 1503 | 2008-2011 |
| Sea-Doo | Challenger S 1 x 260 1503 | 2012 |
| Sea-Doo | Challenger S 2 x 155 1503 | 2012 |
| Sea-Doo | Challenger S/C 215 1503 | 2005-2009 |
| Sea-Doo | Challenger SE 2 x 215 1503 | 2012 |
| Sea-Doo | Challenger SE 2 x 260 1503 | 2012 |
| Sea-Doo | Challenger SE 255 1503 | 2009-2011 |
| Sea-Doo | Challenger SE 430 1503 | 2008-2011 |
| Sea-Doo | Challenger SE 510 1503 | 2010-2011 |
| Sea-Doo | Challenger SP 155 1503 | 2009 |
| Sea-Doo | Challenger SP 215 1503 | 2009 |
| Sea-Doo | Challenger SP 310 1503 | 2010-2011 |
| Sea-Doo | Challenger SP 430 1503 | 2010-2011 |
| Sea-Doo | Challenger Wake 155 1503 | 2007 |
| Sea-Doo | Challenger Wake 310 1503 | 2008 |
| Sea-Doo | Challenger Wake 430 1503 | 2008 |
| Sea-Doo | Challenger Wake S/C 215 1503 | 2007 |
| Sea-Doo | Cruise 18-100 1630 | 2022 |
| Sea-Doo | Cruise 18-130 1630 | 2023-2025 |
| Sea-Doo | Cruise 18-170 1630 | 2022-2026 |
| Sea-Doo | Cruise 18-230 1630 | 2023-2026 |
| Sea-Doo | Cruise 21-170 1630 | 2022-2025 |
| Sea-Doo | Cruise 21-230 1630 | 2022-2027 |
| Sea-Doo | Cruise 21-300 1630 | 2026-2027 |
| Sea-Doo | Explorer Pro 170 1630 | 2023-2026 |
| Sea-Doo | Explorer Pro 230 1630 | 2024-2026 |
| Sea-Doo | Explorer Pro 300 1630 | 2024 |
| Sea-Doo | Fish 18-170 1630 | 2025 |
| Sea-Doo | Fish 18-230 1630 | 2025-2026 |
| Sea-Doo | Fish 21-230 1630 | 2025-2026 |
| Sea-Doo | Fish 21-300 1630 | 2026 |
| Sea-Doo | Fish Compact 170 1630 | 2026 |
| Sea-Doo | Fish Pro 155 1503 | 2019 |
| Sea-Doo | Fish Pro Scout 130 1630 | 2022-2026 |
| Sea-Doo | Fish Pro Sport 170 1630 | 2022-2026 |
| Sea-Doo | Fish Pro Trophy 170 1630 | 2022-2026 |
| Sea-Doo | GTI 1503 | 2015 |
| Sea-Doo | GTI 130 1503 | 2008-2016 |
| Sea-Doo | GTI 130 Rental 1630 | 2020 |
| Sea-Doo | GTI DTF 1503 | 2016 |
| Sea-Doo | GTI LTD 1503 | 2014 |
| Sea-Doo | GTI LTD 155 1503 | 2011-2018 |
| Sea-Doo | GTI P LTD 155 1503 | 2018 |
| Sea-Doo | GTI P SE 130 1503 | 2018 |
| Sea-Doo | GTI P SE 155 1503 | 2018 |
| Sea-Doo | GTI Rental 1503 | 2006-2010 |
| Sea-Doo | GTI SE 1503 | 2006 |
| Sea-Doo | GTI SE 130 1503 | 2008-2019 |
| Sea-Doo | GTI SE 130 1630 | 2020-2026 |
| Sea-Doo | GTI SE 155 1503 | 2008-2019 |
| Sea-Doo | GTI SE 170 1630 | 2020-2026 |
| Sea-Doo | GTI SE DT 1503 | 2007 |
| Sea-Doo | GTI SE NA 1503 | 2007,2019 |
| Sea-Doo | GTI STD 1503 | 2006,2019 |
| Sea-Doo | GTI STD 130 1630 | 2020-2026 |
| Sea-Doo | GTI STD 155 1503 | 2017 |
| Sea-Doo | GTI STD DT 1503 | 2007 |
| Sea-Doo | GTI STD Rental 1503 | 2019 |
| Sea-Doo | GTR 215 1503 | 2012-2016 |
| Sea-Doo | GTR 230 1630 | 2020-2026 |
| Sea-Doo | GTR P STD 230 1503 | 2018 |
| Sea-Doo | GTR P X 230 1503 | 2018 |
| Sea-Doo | GTR STD 230 1503 | 2017-2019 |
| Sea-Doo | GTR STD HO 1503 | 2019 |
| Sea-Doo | GTR X 230 1503 | 2017-2019 |
| Sea-Doo | GTR X HO 1503 | 2019 |
| Sea-Doo | GTR-X 300 1630 | 2024-2026 |
| Sea-Doo | GTS 1503 | 2015 |
| Sea-Doo | GTS 130 1503 | 2011-2014,2016 |
| Sea-Doo | GTS DT 1503 | 2014 |
| Sea-Doo | GTS Pro 130 1503 | 2011 |
| Sea-Doo | GTS Rental 1503 | 2011-2013 |
| Sea-Doo | GTX 1503 | 2002-2003 |
| Sea-Doo | GTX 155 1503 | 2008-2013,2015-2016 |
| Sea-Doo | GTX 215 1503 | 2008-2009,2011-2013 |
| Sea-Doo | GTX Fish Pro 1503 | 2019 |
| Sea-Doo | GTX Fish Pro 170 1630 | 2020-2021 |
| Sea-Doo | GTX IS 215 1503 | 2011 |
| Sea-Doo | GTX LTD 1503 | 2006 |
| Sea-Doo | GTX LTD 215 1503 | 2014-2016 |
| Sea-Doo | GTX LTD 230 1503 | 2017-2019 |
| Sea-Doo | GTX LTD 300 1630 | 2016-2024 |
| Sea-Doo | GTX LTD 325 1630 | 2025-2026 |
| Sea-Doo | GTX LTD HO 1503 | 2019 |
| Sea-Doo | GTX LTD IS 255 1503 | 2009 |
| Sea-Doo | GTX LTD IS 260 1503 | 2010-2017 |
| Sea-Doo | GTX LTD S/C 1503 | 2003-2004 |
| Sea-Doo | GTX LTD SCIC 1503 | 2005,2007 |
| Sea-Doo | GTX P LTD 230 1503 | 2018 |
| Sea-Doo | GTX P LTD 300 1630 | 2018 |
| Sea-Doo | GTX P STD 155 1503 | 2018 |
| Sea-Doo | GTX P STD 230 1503 | 2018 |
| Sea-Doo | GTX Pro 130 Rental 1630 | 2021-2026 |
| Sea-Doo | GTX S 1503 | 2016 |
| Sea-Doo | GTX S 155 1503 | 2012-2013,2015 |
| Sea-Doo | GTX S/C 1503 | 2003-2006 |
| Sea-Doo | GTX SCIC 1503 | 2008 |
| Sea-Doo | GTX STD 1503 | 2004-2006 |
| Sea-Doo | GTX STD 155 1503 | 2017-2018 |
| Sea-Doo | GTX STD 170 1630 | 2020-2026 |
| Sea-Doo | GTX STD 230 1503 | 2018-2019 |
| Sea-Doo | GTX STD 230 1630 | 2020-2026 |
| Sea-Doo | GTX STD 300 1630 | 2021-2026 |
| Sea-Doo | GTX STD HO 1503 | 2019 |
| Sea-Doo | GTX STD NA 1503 | 2019 |
| Sea-Doo | GTX STDR 130 1630 | 2023 |
| Sea-Doo | GTX Wake 1503 | 2003-2006 |
| Sea-Doo | GTX Wake NA 1503 | 2007 |
| Sea-Doo | GTXS LTD 260 1503 | 2017 |
| Sea-Doo | GTXS STD 155 1503 | 2017 |
| Sea-Doo | Islandia / SE 155 1503 | 2007 |
| Sea-Doo | Islandia / SE 220 1503 | 2006 |
| Sea-Doo | Islandia SE 215 1503 | 2009 |
| Sea-Doo | Islandia SE 430 1503 | 2008 |
| Sea-Doo | LTD 18-300 1630 | 2026 |
| Sea-Doo | LTD 21-230 1630 | 2024-2025 |
| Sea-Doo | LTD 21-300 1630 | 2026 |
| Sea-Doo | RXP 1503 | 2005-2006 |
| Sea-Doo | RXP 155 1503 | 2008 |
| Sea-Doo | RXP 155 S/C 1503 | 2008 |
| Sea-Doo | RXP 215 1503 | 2009 |
| Sea-Doo | RXP BVIC 1503 | 2007 |
| Sea-Doo | RXP NA 1503 | 2007 |
| Sea-Doo | RXP P X 300 1630 | 2018 |
| Sea-Doo | RXP P XRS 300 1630 | 2018 |
| Sea-Doo | RXP S/C 1503 | 2004 |
| Sea-Doo | RXP X 255 1503 | 2008-2011 |
| Sea-Doo | RXP X 260 1503 | 2012-2015 |
| Sea-Doo | RXP X 300 1630 | 2016-2023 |
| Sea-Doo | RXP X 325 1630 | 2024-2026 |
| Sea-Doo | RXP XRS 300 1630 | 2017-2022 |
| Sea-Doo | RXT 1503 | 2005-2006 |
| Sea-Doo | RXT 215 1503 | 2009-2010 |
| Sea-Doo | RXT 260 1503 | 2011-2016 |
| Sea-Doo | RXT IS 255 1503 | 2009 |
| Sea-Doo | RXT IS 260 1503 | 2010-2012 |
| Sea-Doo | RXT P X 300 1630 | 2018 |
| Sea-Doo | RXT P XRS 300 1630 | 2018 |
| Sea-Doo | RXT SCIC 1503 | 2007 |
| Sea-Doo | RXT STD 230 1503 | 2018-2019 |
| Sea-Doo | RXT STD 260 1503 | 2017 |
| Sea-Doo | RXT STDRS 260 1503 | 2017 |
| Sea-Doo | RXT X 255 1503 | 2008-2009 |
| Sea-Doo | RXT X 260 1503 | 2010-2015 |
| Sea-Doo | RXT X 300 1630 | 2016-2023 |
| Sea-Doo | RXT X 325 1630 | 2024-2026 |
| Sea-Doo | RXT X AS 260 1503 | 2011-2016 |
| Sea-Doo | RXT XRS 300 1630 | 2017-2022 |
| Sea-Doo | SP 1 x 260 1503 | 2012 |
| Sea-Doo | SP 2 x 155 1503 | 2012 |
| Sea-Doo | SP 2 x 215 1503 | 2012 |
| Sea-Doo | SP 2 x 260 1503 | 2012 |
| Sea-Doo | Speedster 1 x 155 1503 | 2012 |
| Sea-Doo | Speedster 1 x 260 1503 | 2012 |
| Sea-Doo | Speedster 155 1503 | 2007-2011 |
| Sea-Doo | Speedster 2 x 255 1503 | 2012 |
| Sea-Doo | Speedster 200 1503 | 2004-2006 |
| Sea-Doo | Speedster 215 1503 | 2007-2009 |
| Sea-Doo | Speedster 255 1503 | 2009-2011 |
| Sea-Doo | Speedster 310 1503 | 2008 |
| Sea-Doo | Speedster 430 1503 | 2008 |
| Sea-Doo | Speedster 510 1503 | 2010-2011 |
| Sea-Doo | Speedster Wake 155 1503 | 2007 |
| Sea-Doo | Speedster Wake 215 1503 | 2009 |
| Sea-Doo | Speedster Wake 310 1503 | 2008 |
| Sea-Doo | Speedster Wake 430 1503 | 2008 |
| Sea-Doo | Speedster Wake S/C 215 1503 | 2007 |
| Sea-Doo | Sport 18-230 1630 | 2022-2025 |
| Sea-Doo | Sport 18-300 1630 | 2026 |
| Sea-Doo | Sport 21-230 1630 | 2022-2025 |
| Sea-Doo | Sport Compact 170 1630 | 2022-2026 |
| Sea-Doo | Sportster 155 1503 | 2003-2006 |
| Sea-Doo | Sportster S/C 215 1503 | 2005-2006 |
| Sea-Doo | Utopia / SE 155 1503 | 2007-2009 |
| Sea-Doo | Utopia / SE 205 1503 | 2006 |
| Sea-Doo | Utopia / SE 215 1503 | 2009 |
| Sea-Doo | Utopia / SE 310 1503 | 2008 |
| Sea-Doo | Utopia SE 430 1503 | 2008 |
| Sea-Doo | Wake / SE 430 1503 | 2010-2011 |
| Sea-Doo | Wake / SE 510 1503 | 2010-2011 |
| Sea-Doo | Wake 155 1503 | 2008-2016 |
| Sea-Doo | Wake 2 x 155 1503 | 2012 |
| Sea-Doo | Wake 2 x 215 1503 | 2012 |
| Sea-Doo | Wake 2 x 260 1503 | 2012 |
| Sea-Doo | Wake 215 1503 | 2008-2009 |
| Sea-Doo | Wake 215 1503 | 2008-2009 |
| Sea-Doo | Wake 255 1503 | 2009 |
| Sea-Doo | Wake 310 1503 | 2010-2011 |
| Sea-Doo | Wake P Pro 230 1503 | 2018 |
| Sea-Doo | Wake P STD 155 1503 | 2019 |
| Sea-Doo | Wake Pro 215 1503 | 2009-2016 |
| Sea-Doo | Wake Pro 230 1503 | 2017-2019 |
| Sea-Doo | Wake Pro 230 1630 | 2020-2026 |
| Sea-Doo | Wake Pro HO 1503 | 2019 |
| Sea-Doo | Wake STD 155 1503 | 2017-2019 |
| Sea-Doo | Wake STD 170 1630 | 2020-2026 |
| Sea-Doo | Wake STD NA 1503 | 2019 |
| Yamaha | 4 Cyl 4 Stroke 100 | 1999-2003 |
| Yamaha | 4 Cyl 4 Stroke 115 | 2000-2022 |
| Yamaha | 4 Cyl 4 Stroke 150 | 2004-2022 |
| Yamaha | 4 Cyl 4 Stroke 75 | 2003-2022 |
| Yamaha | 4 Cyl 4 Stroke 80 | 1999-2003 |
| Yamaha | 4 Cyl 4 Stroke 90 | 2003-2022 |
| Yamaha | 4 Cyl 4 Stroke 1.8L SHO 115 | 2015-2021 |
| Yamaha | 4 Cyl Jet 4 Stroke 115 | 2002-2021 |
| Yamaha | 4 Cyl Jet 4 Stroke 80 | 2002-2003 |
| Yamaha | 4 Cyl Jet 4 Stroke 90 | 2003-2022 |
Please check the exact engine, model year, part number and listed specifications before ordering. Any stated size, position or colour must match the part required for your engine.
Estimated delivery: 7–10 days, subject to supplier availability. Available to order. Contact us before purchasing if your order is urgent.