Estimated delivery: 7–10 days, subject to supplier availability. Check your exact model, year and part number before ordering.
Skip to product information
Champion Spark Plug – QL78C (883M) | QL78C
£9.95
Champion spark plug for QL78C.
Part details
- Part number: QL78C
- Brand: Champion
- Application / specification: QL78C
- Specification: 883M
Model fitment
| Make | Model | Year(s) |
|---|---|---|
| Mariner | ALL | |
| Nissan/Tohatsu | 2 Cyl 3.189 Bore 50 | 1986-1992 |
| Nissan/Tohatsu | 2 Cyl 3.189 Bore 55 | 1986 |
| Nissan/Tohatsu | 2 Cyl 3.385 Bore 60 | 1990-1991 |
| Nissan/Tohatsu | 3 Cyl 2.677 Bore 50 | 1992-2008 |
| Nissan/Tohatsu | 3 Cyl 2.913 Bore 60 | 1991-1995 |
| Nissan/Tohatsu | 3 Cyl 3.385 Bore 70 | 1993-2007 |
| Nissan/Tohatsu | 3 Cyl 3.385 Bore 90 | 1993-2007 |
| Nissan/Tohatsu | 4 Cyl 3.464 Bore 115 | 1995-2014 |
| Nissan/Tohatsu | 4 Cyl 3.464 Bore 120 | 1993-2005 |
| Nissan/Tohatsu | 4 Cyl 3.464 Bore 140 | 1993-2005 |
| Sea-Doo | Challenger 1800 800 | 1997-1999 |
| Sea-Doo | Challenger 240 EFI 2500 | 2000-2004 |
| Sea-Doo | Islandia 240 2500 | 2000-2004 |
| Sea-Doo | Speedster 240 2500 | 2000-2004 |
| Sea-Doo | Utopia 240 EFI 2500 | 2001-2005 |
| Suzuki | 2 Cyl 3.000 Bore DT 40 | 1980-1982 |
| Suzuki | 2 Cyl 3.110 Bore DT 40 | 1983-1998 |
| Suzuki | 2 Cyl 3.149 Bore DT 50 | 1980-1984 |
| Suzuki | 2 Cyl 3.307 Bore DT 60 | 1983-1984 |
| Suzuki | 2 Cyl 3.307 Bore DT 65 | 1980-1982 |
| Suzuki | 3 Cyl 2.874 Bore DT 55 | 1985-1997 |
| Suzuki | 3 Cyl 2.874 Bore DT 65 | 1985-1997 |
| Suzuki | 3 Cyl 3.307 Bore DT 75 | 1983-1997 |
| Suzuki | 3 Cyl 3.307 Bore DT 85 | 1980-2000 |
| Suzuki | 3 Cyl PU 85 | 1995-1997 |
| Suzuki | 4 Cyl 3.307 Bore DT 100 | 1989-2001 |
| Suzuki | 4 Cyl 3.307 Bore DT 115 | 1981-2001 |
| Suzuki | 4 Cyl 3.307 Bore DT 140 | 1981-2001 |
| Suzuki | 4 Cyl 3.307 Bore DT 90 | 1989-1997 |
| Suzuki | 4 Cyl PU 140 | 1997 |
| Suzuki | 6 Cyl 3.307 Bore DT 175 | 1987-1992 |
| Suzuki | 6 Cyl 3.307 Bore DT 200 | 1986-1992 |
| Suzuki | 6 Cyl 3.307 Bore DT EFI 150 | 1993-2003 |
| Suzuki | 6 Cyl 3.307 Bore DT EFI 200 | 1993-2001 |
| Suzuki | 6 Cyl 3.307 Bore DT EFI 225 | 1990-2003 |
| Suzuki | 6 Cyl 3.307 Bore DT SS 150 | 1986-1992 |
| Yamaha | 3 Cyl 2.638 Bore 50 | 1984-1997 |
| Yamaha | 3 Cyl 2.834 Bore 60 | 1991-1999 |
| Yamaha | 3 Cyl 2.834 Bore 70 | 1984-2004 |
| Yamaha | 3 Cyl 3.228 Bore 75 | 1996-1999 |
| Yamaha | 3 Cyl 3.228 Bore 90 | 1984-2004 |
| Yamaha | 4 Cyl 3.544 Bore 115 | 1984-2005 |
| Yamaha | 4 Cyl 3.544 Bore 130 | 1989-2002 |
| Yamaha | 6 Cyl 220 | 1984-1986 |
| Yamaha | 6 Cyl 3.544 Bore 150 | 1984-2003 |
| Yamaha | 6 Cyl 3.544 Bore 175 | 1984-2000 |
| Yamaha | 6 Cyl 3.544 Bore 76 Degree 200 | 1994-2005 |
| Yamaha | 6 Cyl 3.544 Bore 76 Degree 225 | 1994-1999 |
| Yamaha | 6 Cyl 3.544 Bore 76 Degree 250 | 1990-1999 |
| Yamaha | 6 Cyl 3.544 Bore 90 Degree 200 | 1986-1999 |
| Yamaha | 6 Cyl 3.544 Bore 90 Degree 225 | 1987-1997 |
| Yamaha | Exciter 135 1200 | 1998-1999 |
| Yamaha | Exciter 220 1100 | 1996-1998 |
| Yamaha | Exciter 270 1200 | 1998-1999 |
| Yamaha | GP 1200 | 1997-1999 |
| Yamaha | LS 2000 1200 | 1999-2003 |
| Yamaha | LX 2000 1200 | 2002 |
| Yamaha | SUV 1200 | 1999-2004 |
| Yamaha | XL 1200 | 1998,2001 |
Please check the exact engine, model year, part number and listed specifications before ordering. Any stated size, position or colour must match the part required for your engine.
Estimated delivery: 7–10 days, subject to supplier availability. Available to order. Contact us before purchasing if your order is urgent.