Estimated delivery: 7–10 days, subject to supplier availability. Check your exact model, year and part number before ordering.
Skip to product information
WSM Polaris/Sea-Doo/Yamaha 580 - 3000 Drain Plug (1995–2026) | 011-158
£9.95
WSM drain plug for Polaris / Sea-Doo / Yamaha 580 - 3000 95-26.
Part details
- Part number: 011-158
- Brand: WSM
- Application / specification: Polaris / Sea-Doo / Yamaha 580 - 3000 95-26
- Reference number: 1060125, 292000187, F1S-U2280-00-00, F1S-U2280-01-00, F1S-U2280-02-00
Model fitment
| Make | Model | Year(s) |
|---|---|---|
| Polaris | Freedom 700 | 2002-2004 |
| Polaris | Genesis 1200 | 1999-2004 |
| Polaris | Hurricane 700 | 1996-1997 |
| Polaris | MSX 110 750 | 2004 |
| Polaris | MSX 140 1200 | 2003-2004 |
| Polaris | MSX 150 750 | 2004 |
| Polaris | SL 1050 | 1997 |
| Polaris | SL 700 | 1997 |
| Polaris | SL 780 | 1997 |
| Polaris | SL 900 | 1997 |
| Polaris | SL Deluxe 700 | 1997 |
| Polaris | SLH 700 | 1998-2001 |
| Polaris | SLT 700 | 1997 |
| Polaris | SLT 780 | 1997 |
| Polaris | SLTH 700 | 1998-1999 |
| Polaris | SLTX 1050 | 1996-1999 |
| Polaris | SLX 1050 | 1999 |
| Polaris | SLX 1200 | 2000-2001 |
| Polaris | SLX Pro 1200 | 2000-2001 |
| Polaris | SLX Pro 785 | 1997-2000 |
| Polaris | SLXH 1050 | 1998 |
| Polaris | Virage 1050 | 2002 |
| Polaris | Virage 700 | 2000-2004 |
| Polaris | Virage 800 | 2000-2004 |
| Polaris | Virage TX 1200 | 2000-2002 |
| Polaris | Virage TXi 1200 | 2001-2002 |
| Sea-Doo | Challenger 720 | 1998,2000-2001 |
| Sea-Doo | Challenger 800 | 1996-1997 |
| Sea-Doo | Challenger / SE 1 x 215 1503 | 2012 |
| Sea-Doo | Challenger / SE 1 x 260 1503 | 2012 |
| Sea-Doo | Challenger / SE 155 1503 | 2007-2009 |
| Sea-Doo | Challenger / SE 2 x 155 1503 | 2012 |
| Sea-Doo | Challenger / SE 215 1503 | 2007-2011 |
| Sea-Doo | Challenger / SE 310 1503 | 2008-2011 |
| Sea-Doo | Challenger 1800 800 | 1997-1999 |
| Sea-Doo | Challenger 210 2500 | 2000-2003 |
| Sea-Doo | Challenger 240 EFI 2500 | 2000-2004 |
| Sea-Doo | Challenger 250 Optimax 3000 | 2002-2004 |
| Sea-Doo | Challenger S 1 x 260 1503 | 2012 |
| Sea-Doo | Challenger S 2 x 155 1503 | 2012 |
| Sea-Doo | Challenger S/C 215 1503 | 2005-2009 |
| Sea-Doo | Challenger SE 2 x 215 1503 | 2012 |
| Sea-Doo | Challenger SE 2 x 260 1503 | 2012 |
| Sea-Doo | Challenger SE 255 1503 | 2009-2011 |
| Sea-Doo | Challenger SE 430 1503 | 2008-2011 |
| Sea-Doo | Challenger SE 510 1503 | 2010-2011 |
| Sea-Doo | Challenger SP 155 1503 | 2009 |
| Sea-Doo | Challenger SP 215 1503 | 2009 |
| Sea-Doo | Challenger SP 310 1503 | 2010-2011 |
| Sea-Doo | Challenger SP 430 1503 | 2010-2011 |
| Sea-Doo | Challenger Wake 155 1503 | 2007 |
| Sea-Doo | Challenger Wake 310 1503 | 2008 |
| Sea-Doo | Challenger Wake 430 1503 | 2008 |
| Sea-Doo | Challenger Wake S/C 215 1503 | 2007 |
| Sea-Doo | Challenger X 250 3000 | 2005 |
| Sea-Doo | Explorer 650 | 1994-1996 |
| Sea-Doo | Explorer 720 | 1997,2002 |
| Sea-Doo | GS 720 | 1997-2001 |
| Sea-Doo | GSI 720 | 1997 |
| Sea-Doo | GSX 800 | 1996-1997 |
| Sea-Doo | GSX LTD 951 | 1998-1999 |
| Sea-Doo | GSX RFI 800 | 1999-2001 |
| Sea-Doo | GTI 720 | 1996-2001 |
| Sea-Doo | GTS 580 | 1995-1996 |
| Sea-Doo | GTS 720 | 1997-2001 |
| Sea-Doo | GTX 650 | 1995 |
| Sea-Doo | GTX 800 | 1996-1997 |
| Sea-Doo | GTX 951 | 2000 |
| Sea-Doo | GTX DI 951 | 2000 |
| Sea-Doo | GTX LTD 951 | 1998-1999 |
| Sea-Doo | GTX RFI 800 | 1998-2000 |
| Sea-Doo | HX 720 | 1995-1997 |
| Sea-Doo | Islandia / SE 155 1503 | 2007 |
| Sea-Doo | Islandia / SE 220 1503 | 2006 |
| Sea-Doo | Islandia 210 2500 | 2000 |
| Sea-Doo | Islandia 240 2500 | 2000-2004 |
| Sea-Doo | Islandia 250 3000 | 2004-2005 |
| Sea-Doo | Islandia SE 215 1503 | 2009 |
| Sea-Doo | Islandia SE 430 1503 | 2008 |
| Sea-Doo | LRV 951 | 2000-2001 |
| Sea-Doo | LRV DI 951 | 2002-2003 |
| Sea-Doo | RX 951 | 2000 |
| Sea-Doo | RX DI 951 | 2000 |
| Sea-Doo | SP 580 | 1995-1996 |
| Sea-Doo | SP 720 | 1997 |
| Sea-Doo | SP 1 x 260 1503 | 2012 |
| Sea-Doo | SP 2 x 155 1503 | 2012 |
| Sea-Doo | SP 2 x 215 1503 | 2012 |
| Sea-Doo | SP 2 x 260 1503 | 2012 |
| Sea-Doo | Speedster 650 | 1994-1995 |
| Sea-Doo | Speedster 720 | 1996-1999 |
| Sea-Doo | Speedster 800 | 1998-1999 |
| Sea-Doo | Speedster 1 x 155 1503 | 2012 |
| Sea-Doo | Speedster 1 x 260 1503 | 2012 |
| Sea-Doo | Speedster 155 1503 | 2007-2011 |
| Sea-Doo | Speedster 2 x 255 1503 | 2012 |
| Sea-Doo | Speedster 200 1503 | 2004-2006 |
| Sea-Doo | Speedster 210 2500 | 2000 |
| Sea-Doo | Speedster 215 1503 | 2007-2009 |
| Sea-Doo | Speedster 240 2500 | 2000-2004 |
| Sea-Doo | Speedster 255 1503 | 2009-2011 |
| Sea-Doo | Speedster 310 1503 | 2008 |
| Sea-Doo | Speedster 430 1503 | 2008 |
| Sea-Doo | Speedster 510 1503 | 2010-2011 |
| Sea-Doo | Speedster Wake 155 1503 | 2007 |
| Sea-Doo | Speedster Wake 215 1503 | 2009 |
| Sea-Doo | Speedster Wake 310 1503 | 2008 |
| Sea-Doo | Speedster Wake 430 1503 | 2008 |
| Sea-Doo | Speedster Wake S/C 215 1503 | 2007 |
| Sea-Doo | SPI 580 | 1995-1996 |
| Sea-Doo | Sportster 650 | 1995 |
| Sea-Doo | Sportster 720 | 1996-2000 |
| Sea-Doo | Sportster 155 1503 | 2003-2006 |
| Sea-Doo | Sportster 1800 720 | 1998-1999 |
| Sea-Doo | Sportster 210 2500 | 2000 |
| Sea-Doo | Sportster LE 951 | 2000-2003 |
| Sea-Doo | Sportster LE DI 951 | 2004-2006 |
| Sea-Doo | Sportster LT 720 | 2002 |
| Sea-Doo | Sportster S/C 215 1503 | 2005-2006 |
| Sea-Doo | SPX 650 | 1995 |
| Sea-Doo | SPX 720 | 1996 |
| Sea-Doo | SPX 800 | 1997-1999 |
| Sea-Doo | Utopia / SE 155 1503 | 2007-2009 |
| Sea-Doo | Utopia / SE 205 1503 | 2006 |
| Sea-Doo | Utopia / SE 215 1503 | 2009 |
| Sea-Doo | Utopia / SE 310 1503 | 2008 |
| Sea-Doo | Utopia 205 2500 | 2003 |
| Sea-Doo | Utopia 205 Optimax 2500 | 2004 |
| Sea-Doo | Utopia 210 2500 | 2001-2002 |
| Sea-Doo | Utopia 240 EFI 2500 | 2001-2005 |
| Sea-Doo | Utopia SE 250 3000 | 2002-2005 |
| Sea-Doo | Utopia SE 430 1503 | 2008 |
| Sea-Doo | Wake / SE 430 1503 | 2010-2011 |
| Sea-Doo | Wake / SE 510 1503 | 2010-2011 |
| Sea-Doo | Wake 155 1503 | 2008 |
| Sea-Doo | Wake 2 x 155 1503 | 2012 |
| Sea-Doo | Wake 2 x 215 1503 | 2012 |
| Sea-Doo | Wake 2 x 260 1503 | 2012 |
| Sea-Doo | Wake 215 1503 | 2008-2009 |
| Sea-Doo | Wake 215 1503 | 2008-2009 |
| Sea-Doo | Wake 255 1503 | 2009 |
| Sea-Doo | Wake 310 1503 | 2010-2011 |
| Sea-Doo | Wake Pro 215 1503 | 2009 |
| Sea-Doo | X-20 2500 | 2002 |
| Sea-Doo | XP 800 | 1995-1997 |
| Sea-Doo | XP 951 | 2000 |
| Sea-Doo | XP LTD 951 | 1998-1999 |
| Yamaha | EX 1050 | 2017-2024 |
| Yamaha | EX Deluxe 1050 | 2017-2024 |
| Yamaha | EX Limited 1050 | 2021-2024 |
| Yamaha | EX Sport 1050 | 2017-2024 |
| Yamaha | EX-R 1050 | 2019-2021 |
| Yamaha | FX 1000 | 2005-2008 |
| Yamaha | FX 140 1000 | 2004 |
| Yamaha | FX Cruiser 1000 | 2004-2008 |
| Yamaha | FX Cruiser HO 1100 | 2004-2008 |
| Yamaha | FX Cruiser HO 1800 | 2009-2023 |
| Yamaha | FX Cruiser HO 1900 | 2024-2026 |
| Yamaha | FX Cruiser SHO 1800 | 2008-2016 |
| Yamaha | FX Cruiser SVHO 1800 | 2014-2026 |
| Yamaha | FX Cruiser SVHO LTD 1800 | 2017-2026 |
| Yamaha | FX HO 1100 | 2004-2008 |
| Yamaha | FX HO 1800 | 2009-2023 |
| Yamaha | FX HO 1900 | 2024-2026 |
| Yamaha | FX SHO 1800 | 2008-2015 |
| Yamaha | FX SVHO 1800 | 2014-2026 |
| Yamaha | FZR 1800 | 2009-2016 |
| Yamaha | FZS 1800 | 2009-2016 |
| Yamaha | GP 1800 | 2017-2018 |
| Yamaha | GP HO 1900 | 2024-2026 |
| Yamaha | GP-R 1800 | 2019 |
| Yamaha | GP-R HO 1800 | 2020-2023 |
| Yamaha | GP-R SVHO 1800 | 2020-2026 |
| Yamaha | Jet Blaster 1050 | 2022-2026 |
| Yamaha | Jet Blaster DLX 2-Up 1050 | 2025-2026 |
| Yamaha | Jet Blaster DLX 3-Up 1050 | 2025-2026 |
| Yamaha | Jet Blaster LTD 1050 | 2025-2026 |
| Yamaha | Jet Blaster Pro 2-Up 1050 | 2025-2026 |
| Yamaha | Jet Blaster Pro 3-Up 1050 | 2025-2026 |
| Yamaha | V1 1050 | 2016 |
| Yamaha | V1 1100 | 2015 |
| Yamaha | V1 Sport 1050 | 2016 |
| Yamaha | V1 Sport 1100 | 2015 |
| Yamaha | VX 1050 | 2016-2026 |
| Yamaha | VX 1100 | 2007-2009 |
| Yamaha | VX Cruiser 1050 | 2016-2026 |
| Yamaha | VX Cruiser 1100 | 2007-2015 |
| Yamaha | VX Cruiser HO 1800 | 2016-2023 |
| Yamaha | VX Cruiser HO 1900 | 2024-2026 |
| Yamaha | VX Deluxe 1050 | 2016-2026 |
| Yamaha | VX Deluxe 1100 | 2005-2015 |
| Yamaha | VX Limited 1050 | 2016-2026 |
| Yamaha | VX Limited HO 1800 | 2021-2023 |
| Yamaha | VX Limited HO 1900 | 2024-2026 |
| Yamaha | VX Sport 1100 | 2005-2015 |
| Yamaha | VX-C 1050 | 2019-2026 |
| Yamaha | VXR 1800 | 2011-2019 |
| Yamaha | VXS 1800 | 2011-2016 |
Please check the exact engine, model year, part number and listed specifications before ordering. Any stated size, position or colour must match the part required for your engine.
Estimated delivery: 7–10 days, subject to supplier availability. Available to order. Contact us before purchasing if your order is urgent.