Estimated delivery: 7–10 days, subject to supplier availability. Check your exact model, year and part number before ordering.
WSM Yamaha 760 - 1900 Cable End – (Steering) (1998–2026) | 002-513
WSM Yamaha 760 - 1900 Cable End – (Steering) (1998–2026). Match the part number and the application details below to the part required for your repair.
Part details
- Part number: 002-513
- Brand: WSM
- Application / specification: Yamaha 760 - 1900 98-26
- Specification: Steering
- Reference number: F1B-61461-02-00, F3Y-61461-10-00, GP8-U1461-T0-00
- Additional replacement references: F1B-61461-01-00
Model and year applications
| Model / engine | Year(s) |
|---|---|
| Yamaha EX 1050 | 2020-2023 |
| Yamaha EX Deluxe 1050 | 2019-2023 |
| Yamaha EX Limited 1050 | 2021-2023 |
| Yamaha EX Sport 1050 | 2020-2023 |
| Yamaha EX-R 1050 | 2019-2021 |
| Yamaha FX 1000 | 2005-2008 |
| Yamaha FX Cruiser 1000 | 2005-2008 |
| Yamaha FX Cruiser HO 1100 | 2005-2008 |
| Yamaha FX Cruiser HO 1800 | 2009-2023 |
| Yamaha FX Cruiser HO 1900 | 2024-2026 |
| Yamaha FX Cruiser SHO 1800 | 2008-2016 |
| Yamaha FX Cruiser SVHO 1800 | 2014-2026 |
| Yamaha FX Cruiser SVHO LTD 1800 | 2017-2026 |
| Yamaha FX HO 1100 | 2005-2008 |
| Yamaha FX HO 1800 | 2009-2013,2015-2023 |
| Yamaha FX HO 1900 | 2024-2026 |
| Yamaha FX SHO 1800 | 2008-2011,2014-2015 |
| Yamaha FX SVHO 1800 | 2014-2026 |
| Yamaha FZR 1800 | 2009-2016 |
| Yamaha FZS 1800 | 2009-2016 |
| Yamaha GP 1200 | 1998-1999,2002 |
| Yamaha GP 1800 | 2017-2018 |
| Yamaha GP 760 | 1999-2000 |
| Yamaha GP 800 | 1998-2002 |
| Yamaha GP HO 1900 | 2024-2026 |
| Yamaha GP1200R | 2000-2001 |
| Yamaha GP1800R | 2019 |
| Yamaha GP800R | 2003 |
| Yamaha GP-R HO 1800 | 2020-2023 |
| Yamaha GP-R SVHO 1800 | 2020-2026 |
| Yamaha Jet Blaster 1050 | 2022-2026 |
| Yamaha Jet Blaster DLX 2-Up 1050 | 2025-2026 |
| Yamaha Jet Blaster DLX 3-Up 1050 | 2025-2026 |
| Yamaha Jet Blaster LTD 1050 | 2025-2026 |
| Yamaha Jet Blaster Pro 2-Up 1050 | 2025-2026 |
| Yamaha Jet Blaster Pro 3-Up 1050 | 2025-2026 |
| Yamaha SUV 1200 | 1999-2004 |
| Yamaha V1 1050 | 2016 |
| Yamaha V1 1100 | 2015 |
| Yamaha V1 Sport 1050 | 2016 |
| Yamaha V1 Sport 1100 | 2015 |
| Yamaha VX 1050 | 2016-2026 |
| Yamaha VX 1100 | 2007-2009 |
| Yamaha VX Cruiser 1050 | 2016-2026 |
| Yamaha VX Cruiser 1100 | 2007-2015 |
| Yamaha VX Cruiser HO 1800 | 2016-2023 |
| Yamaha VX Cruiser HO 1900 | 2024-2026 |
| Yamaha VX Deluxe 1050 | 2016-2026 |
| Yamaha VX Deluxe 1100 | 2005-2015 |
| Yamaha VX Limited 1050 | 2016-2026 |
| Yamaha VX Limited HO 1800 | 2021-2023 |
| Yamaha VX Limited HO 1900 | 2024-2026 |
| Yamaha VX Sport 1100 | 2005-2013 |
| Yamaha VX-C 1050 | 2019-2026 |
| Yamaha VXR 1800 | 2011-2019 |
| Yamaha VXS 1800 | 2011-2016 |
| Yamaha XL 1200 | 2001 |
| Yamaha XL 800 | 2000-2001 |
| Yamaha XL LTD 1200 | 1999-2000 |
| Yamaha XLT 1200 | 2002-2005 |
| Yamaha XLT 800 | 2002-2004 |
Use the individual model and year rows above when checking compatibility. If your exact version is not listed, contact us before ordering.
Before ordering
Compare the exact model, year and replacement part number before ordering. Where stated, match the cable length and end fittings to the original part. Ask for parts help if you need to confirm an application.
Browse related ranges: Yamaha VX1100 Parts, Yamaha SVHO Parts.
Estimated delivery: 7–10 days, subject to supplier availability. Available to order. Contact us before purchasing if your order is urgent.